Loading…
Flat prices in Budapest in 2026
Where do Budapest property prices stand in 2026? Average price per m², the most expensive and most affordable districts, change over one year: the key figures, updated every month from actual sales (KSH), the MNB index and listings.
Value my propertySee on the map
Estimated price today
€3,580
/m² · 2026Q2
Most expensive district
€5,040
District V
Most affordable
€2,150
District XXIII
Price per m² by district
| District | Estimated today | Average sale price 2024 | Asking price (last 3 months) | Asking prices, 12-month change |
|---|---|---|---|---|
| District V | €5,040 | €3,980 | €6,130 | +8.9% |
| District I | €4,800 | €3,490 | €5,450 | +9.1% |
| District XII | €4,670 | €3,420 | €5,330 | +6.1% |
| District II | €4,600 | €3,490 | €4,910 | +9.4% |
| District VI | €4,220 | €3,100 | €4,640 | +5.7% |
| District XI | €4,060 | €3,090 | €4,690 | +2.1% |
| District IX | €4,030 | €2,870 | €4,300 | -2.8% |
| District XIII | €3,920 | €2,980 | €4,770 | +4.5% |
| District VII | €3,860 | €2,800 | €4,290 | +11.9% |
| District XIV | €3,500 | €2,570 | €3,940 | +8.6% |
| District VIII | €3,490 | €2,580 | €3,800 | -1.6% |
| District III | €3,320 | €2,690 | €3,960 | +4.6% |
| District XVI | €3,130 | €2,400 | €3,150 | +19.9% |
| District XXII | €3,110 | €2,420 | €3,040 | +6.3% |
| District X | €3,010 | €2,190 | €3,350 | +20.3% |
| District XV | €3,010 | €2,160 | €3,180 | +12.6% |
| District IV | €3,000 | €2,350 | €3,310 | +5.9% |
| District XVII | €2,810 | €2,140 | €2,860 | +11.2% |
| District XIX | €2,760 | €2,120 | €2,900 | +19.0% |
| District XVIII | €2,710 | €2,120 | €2,820 | +7.4% |
| District XX | €2,670 | €1,980 | €2,820 | +13.9% |
| District XXI | €2,620 | €1,930 | €2,780 | +13.4% |
| District XXIII | €2,150 | €1,770 | €2,540 | +5.5% |
Frequently asked questions
What is the average price per m² in Budapest in 2026?
According to Lakindex, a home sells for €3,580 per m² on average in Budapest (2026Q2). In 2024, the average price of sales recorded by the KSH was €2,690 per m², across 29,249 sales.
Which is the most expensive district of Budapest?
The District V, with an estimated price of €5,040 per m², followed by the District I (€4,800).
Which is the cheapest district of Budapest?
The District XXIII, with an estimated price of €2,150 per m².
Are property prices rising in Budapest?
Over one year, the average asking price in listings changed by +6.3% (Lakindex for Aug 2026). Over five years, the change is +84%.