Loading…
Lakindex
Lakindex · Aug 2026 · Budapest
Lakindex: Budapest property prices, month by month
Every month, Lakindex calculates the average asking price per m² in Budapest listings, each district weighted by its number of actual sales. Here is this month's value, its change and the full history since Jan 2015.
Lakindex · Aug 2026
€3,970
/m² · average asking price in Budapest
Over 1 month
-0.2%
Over 1 year
+6.3%
Over 5 years
+84%
Index history (3-month moving average)
Average price asked in Budapest listings, each district weighted by its number of sales, 3-month moving average. Updated every month. Methodology →
Asking price by district
| District | Asking price (last 3 months) | 1 year |
|---|---|---|
| District X | €3,350 | +20.3% |
| District XVI | €3,150 | +19.9% |
| District XIX | €2,900 | +19.0% |
| District XX | €2,820 | +13.9% |
| District XXI | €2,780 | +13.4% |
| District XV | €3,180 | +12.6% |
| District VII | €4,290 | +11.9% |
| District XVII | €2,860 | +11.2% |
| District II | €4,910 | +9.4% |
| District I | €5,450 | +9.1% |
| District V | €6,130 | +8.9% |
| District XIV | €3,940 | +8.6% |
| District XVIII | €2,820 | +7.4% |
| District XXII | €3,040 | +6.3% |
| District XII | €5,330 | +6.1% |
| District IV | €3,310 | +5.9% |
| District VI | €4,640 | +5.7% |
| District XXIII | €2,540 | +5.5% |
| District III | €3,960 | +4.6% |
| District XIII | €4,770 | +4.5% |
| District XI | €4,690 | +2.1% |
| District VIII | €3,800 | -1.6% |
| District IX | €4,300 | -2.8% |
Archive of the last 24 months
| Month | Index | 1 month | 1 year |
|---|---|---|---|
| Aug 2026 | €3,970 | -0.2% | +6.3% |
| Jul 2026 | €3,980 | +0.1% | +8.2% |
| Jun 2026 | €3,970 | +0.2% | +9.1% |
| May 2026 | €3,970 | -0.2% | +9.6% |
| Apr 2026 | €3,970 | +0.1% | +11.7% |
| Mar 2026 | €3,970 | +5.3% | +13.8% |
| Feb 2026 | €3,770 | +0.8% | +18.1% |
| Jan 2026 | €3,740 | +1.0% | +20.0% |
| Dec 2025 | €3,700 | -4.4% | +22.7% |
| Nov 2025 | €3,870 | +0.8% | +24.6% |
| Oct 2025 | €3,840 | +1.2% | +27.3% |
| Sept 2025 | €3,800 | +1.6% | +28.5% |
| Aug 2025 | €3,740 | +1.7% | +28.4% |
| Jul 2025 | €3,680 | +0.9% | +28.6% |
| Jun 2025 | €3,640 | +0.7% | +29.6% |
| May 2025 | €3,620 | +1.7% | +30.1% |
| Apr 2025 | €3,560 | +2.0% | +28.9% |
| Mar 2025 | €3,490 | +9.3% | +27.3% |
| Feb 2025 | €3,190 | +2.4% | +18.7% |
| Jan 2025 | €3,120 | +3.3% | +16.3% |
| Dec 2024 | €3,020 | -3.0% | +12.9% |
| Nov 2024 | €3,110 | +2.9% | +15.6% |
| Oct 2024 | €3,020 | +2.2% | +13.0% |
| Sept 2024 | €2,960 | +1.5% | +10.6% |
You may reuse these figures by citing "Lakindex" with a link to this page.
Average price asked in Budapest listings, each district weighted by its number of sales, 3-month moving average. Updated every month.
Source: Lakindex · https://lakindex.com/en/monthly-index/