How much is my flat worth in Budapest?
Estimate the value of your flat or house in Budapest for free, street by street, from actual sales recorded by the Hungarian Central Statistical Office (KSH). No sign-up, no sales calls.
How the estimate is calculated
- The starting point is the price of actual sales in your street (or neighbourhood if the street has too few), from the KSH.
- This price is brought up to date with the central bank's (MNB) house price index and recent listings.
- It is adjusted for the type of property, size, floor, condition, view and the other details you provide.
Indicative value of a flat by district
Estimated price today, all property types (2026Q2). For your own property, use the valuation tool.
| District | Price per m² | 50 m² | 70 m² |
|---|---|---|---|
| District V | €5,040 | €252,000 | €353,000 |
| District I | €4,800 | €240,000 | €335,000 |
| District XII | €4,670 | €233,000 | €327,000 |
| District II | €4,600 | €230,000 | €322,000 |
| District VI | €4,220 | €211,000 | €296,000 |
| District XI | €4,060 | €203,000 | €283,000 |
| District IX | €4,030 | €201,000 | €282,000 |
| District XIII | €3,920 | €196,000 | €274,000 |
| District VII | €3,860 | €193,000 | €270,000 |
| District XIV | €3,500 | €175,000 | €245,000 |
| District VIII | €3,490 | €175,000 | €245,000 |
| District III | €3,320 | €166,000 | €233,000 |
| District XVI | €3,130 | €156,000 | €219,000 |
| District XXII | €3,110 | €156,000 | €218,000 |
| District X | €3,010 | €151,000 | €211,000 |
| District XV | €3,010 | €151,000 | €211,000 |
| District IV | €3,000 | €151,000 | €211,000 |
| District XVII | €2,810 | €140,000 | €196,000 |
| District XIX | €2,760 | €138,000 | €193,000 |
| District XVIII | €2,710 | €136,000 | €190,000 |
| District XX | €2,670 | €133,000 | €186,000 |
| District XXI | €2,620 | €131,000 | €183,000 |
| District XXIII | €2,150 | €107,000 | €151,000 |
Frequently asked questions
How can I estimate the value of my flat in Budapest?
Enter the address, size and type of property in the Lakindex valuation tool: it starts from actual sales in the street recorded by the KSH, updates them with the MNB index and adjusts them to your details. The result appears immediately, with a range.
What is the average price per m² in Budapest?
The estimated price today is €3,580 per m² on average in Budapest (2026Q2), from €2,150 in the District XXIII to €5,040 in the District V.
How reliable is the estimate?
The more recent sales a street has, the more precise it is; the range shown reflects this. It remains a statistical indication: before selling, also have the property viewed by a professional.
Do I have to give my email or phone number?
No. The estimate is free and anonymous. If you wish, you can receive your property's updated value by email each month.